Commit Graph

16 Commits

Author SHA1 Message Date
Jonas Röger
7d84a0187b Home Gen19 @ 2026-03-17-13:45 by admin-jroeger@T14-OE130-7-ubuntu 2026-03-18 13:23:09 +01:00
f54f1aba19 Home Gen70 @ 2025-11-13-00:27 by jonas@monolith 2026-02-12 01:21:50 +01:00
e542b466e0 Home Gen54 @ 2025-09-28-15:41 by jonas@monolith 2025-09-28 15:41:34 +02:00
7d24e7dce9 Home Gen49 @ 2025-09-28-14:51 by jonas@monolith 2025-09-28 14:52:17 +02:00
37929b2e39 Home Gen47 @ 2025-09-27-02:37 by jonas@monolith 2025-09-28 14:36:51 +02:00
44cc7587b5 Home Gen40 @ 2025-09-26-20:04 by jonas@monolith 2025-09-26 20:05:12 +02:00
Jonas Röger
b7f19ae61a Home Gen28 @ 2025-06-25-15:23 by jroeger@T14-OE130-7-ubuntu 2025-07-01 12:35:12 +02:00
9ada9621d5 Home Gen3 @ 2025-05-04-04:27 by jonas@monolith 2025-05-04 04:52:59 +02:00
46a6d8b3c9 Home Gen499 @ 2025-04-10-13:01 2025-04-10 13:02:01 +02:00
803bdb1a88 Home Gen497 @ 2025-04-10-12:51 2025-04-10 12:53:29 +02:00
bb7fa83548 Home Gen496 @ 2025-04-10-12:48 2025-04-10 12:48:29 +02:00
Jonas Röger
60254529e4 Merge branch 'main' of github.com:jroeger23/.nixos 2025-03-17 13:04:24 +01:00
Jonas Röger
a37ccbe66c add graphviz to doom 2025-03-17 12:59:09 +01:00
7a37129a7e Home Gen455 @ 2025-02-28-12:45 2025-02-28 12:46:15 +01:00
51600d453f Home Gen454 @ 2025-02-28-12:33 2025-02-28 12:35:24 +01:00
b95ebd8efc re-organize home-modules 2024-10-19 14:35:08 +02:00